Sort:
3Beds
2Baths
1,150Sq Ft
3Beds
2Baths
1,795Sq Ft
2Beds
2Baths
1,375Sq Ft
3Beds
2Baths
1,430Sq Ft
2Beds
1Baths
784Sq Ft
3Beds
2Baths
2,126Sq Ft
3Beds
2Baths
1,792Sq Ft
3Beds
2Baths
1,501Sq Ft
3Beds
2Baths
1,420Sq Ft
3Beds
2Baths
1,450Sq Ft
3Beds
2Baths
1,440Sq Ft
3Beds
3Baths
1,679Sq Ft
3Beds
2Baths
1,194Sq Ft
3Beds
2Baths
1,884Sq Ft
5Beds
5Baths
5,904Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,797 | $482,843 |
2. Tucson, AZ | 5,195 | $393,444 |
3. Scottsdale, AZ | 4,905 | $885,605 |
4. Mesa, AZ | 2,854 | $386,925 |
5. Deer Valley, AZ | 2,817 | $640,729 |
6. North Pinal, AZ | 2,475 | $446,743 |
7. Prescott, AZ | 1,882 | $594,677 |
8. Surprise, AZ | 1,847 | $385,874 |
9. Buckeye, AZ | 1,419 | $441,235 |
10. Peoria, AZ | 1,365 | $461,581 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.