16057 S INDIAN BEND DR, MAYER, AZ 86333
$235,000
3Beds
2Baths
1,081Sq Ft
Sort:
3Beds
2Baths
1,081Sq Ft
3Beds
2Baths
1,943Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,515Sq Ft
3Beds
2Baths
1,515Sq Ft
2Beds
1Baths
599Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,140Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,470 | $485,856 |
2. Tucson, AZ | 5,106 | $394,678 |
3. Scottsdale, AZ | 4,778 | $896,280 |
4. Mesa, AZ | 2,762 | $389,410 |
5. Deer Valley, AZ | 2,728 | $644,589 |
6. North Pinal, AZ | 2,446 | $445,433 |
7. Prescott, AZ | 1,858 | $593,336 |
8. Surprise, AZ | 1,829 | $390,192 |
9. Buckeye, AZ | 1,378 | $444,309 |
10. Peoria, AZ | 1,325 | $464,426 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.