Sort:
3Beds
3Baths
2,666Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
1,851Sq Ft
4Beds
3Baths
2,830Sq Ft
4Beds
3Baths
2,699Sq Ft
3Beds
2Baths
1,456Sq Ft
5Beds
3Baths
2,843Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,960Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,563 | $484,468 |
2. Tucson, AZ | 5,208 | $398,083 |
3. Scottsdale, AZ | 4,824 | $909,545 |
4. Mesa, AZ | 2,889 | $386,388 |
5. Deer Valley, AZ | 2,773 | $645,269 |
6. North Pinal, AZ | 2,516 | $445,287 |
7. Surprise, AZ | 1,840 | $390,539 |
8. Prescott, AZ | 1,828 | $592,711 |
9. Buckeye, AZ | 1,376 | $449,159 |
10. Peoria, AZ | 1,341 | $465,641 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.