517 W GRANADA RD, PHOENIX, AZ 85003
$1,400,000
4Beds
3Baths
2,262Sq Ft
Sort:
4Beds
3Baths
2,262Sq Ft
3Beds
2Baths
1,456Sq Ft
2Beds
2Baths
1,193Sq Ft
3Beds
2Baths
1,656Sq Ft
2Beds
3Baths
1,498Sq Ft
3Beds
2Baths
1,900Sq Ft
2Beds
4Baths
2,569Sq Ft
3Beds
2Baths
1,495Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,567 | $485,031 |
2. Tucson, AZ | 5,203 | $398,428 |
3. Scottsdale, AZ | 4,830 | $909,019 |
4. Mesa, AZ | 2,883 | $386,372 |
5. Deer Valley, AZ | 2,764 | $644,936 |
6. North Pinal, AZ | 2,517 | $445,434 |
7. Surprise, AZ | 1,843 | $390,104 |
8. Prescott, AZ | 1,829 | $592,563 |
9. Buckeye, AZ | 1,377 | $445,786 |
10. Peoria, AZ | 1,341 | $466,788 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.