Sort:
2Beds
3Baths
1,337Sq Ft
3Beds
2Baths
1,716Sq Ft
3Beds
2Baths
1,607Sq Ft
3Beds
2Baths
1,204Sq Ft
3Beds
2Baths
1,144Sq Ft
2Beds
2Baths
1,423Sq Ft
2Beds
2Baths
1,423Sq Ft
3Beds
3Baths
2,097Sq Ft
3Beds
3Baths
2,097Sq Ft
2Beds
2Baths
1,142Sq Ft
2Beds
2Baths
1,142Sq Ft
3Beds
2Baths
1,565Sq Ft
2Beds
2Baths
1,080Sq Ft
3Beds
2Baths
1,962Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,567 | $485,031 |
2. Tucson, AZ | 5,203 | $398,428 |
3. Scottsdale, AZ | 4,830 | $909,019 |
4. Mesa, AZ | 2,883 | $386,372 |
5. Deer Valley, AZ | 2,764 | $644,936 |
6. North Pinal, AZ | 2,517 | $445,434 |
7. Surprise, AZ | 1,843 | $390,104 |
8. Prescott, AZ | 1,829 | $592,563 |
9. Buckeye, AZ | 1,377 | $445,786 |
10. Peoria, AZ | 1,341 | $466,788 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.