Sort:
-Beds
0Baths
1,690Sq Ft
4Beds
4Baths
1,546Sq Ft
1Beds
1Baths
680Sq Ft
3Beds
2Baths
1,456Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
2,534Sq Ft
-Beds
0Baths
2,534Sq Ft
-Beds
0Baths
1,800Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,567 | $485,031 |
2. Tucson, AZ | 5,203 | $398,428 |
3. Scottsdale, AZ | 4,830 | $909,019 |
4. Mesa, AZ | 2,883 | $386,372 |
5. Deer Valley, AZ | 2,764 | $644,936 |
6. North Pinal, AZ | 2,517 | $445,434 |
7. Surprise, AZ | 1,843 | $390,104 |
8. Prescott, AZ | 1,829 | $592,563 |
9. Buckeye, AZ | 1,377 | $445,786 |
10. Peoria, AZ | 1,341 | $466,788 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.