Sort:
4Beds
2Baths
2,218Sq Ft
2Beds
2Baths
1,440Sq Ft
3Beds
3Baths
1,629Sq Ft
2Beds
1Baths
821Sq Ft
2Beds
2Baths
980Sq Ft
2Beds
2Baths
720Sq Ft
1Beds
1Baths
750Sq Ft
3Beds
2Baths
1,265Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,567 | $485,031 |
2. Tucson, AZ | 5,203 | $398,428 |
3. Scottsdale, AZ | 4,830 | $909,019 |
4. Mesa, AZ | 2,883 | $386,372 |
5. Deer Valley, AZ | 2,764 | $644,936 |
6. North Pinal, AZ | 2,517 | $445,434 |
7. Surprise, AZ | 1,843 | $390,104 |
8. Prescott, AZ | 1,829 | $592,563 |
9. Buckeye, AZ | 1,377 | $445,786 |
10. Peoria, AZ | 1,341 | $466,788 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.