7692 BUCKS LAKE RD, MEADOW VALLEY, CA 95956
$365,000
2Beds
2Baths
1,056Sq Ft
Listing by TOWN & COUNTRY PROPERTIES – SQUEEK CRANE
Sort:
2Beds
2Baths
1,056Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Los Angeles, CA | 14,689 | $1,214,192 |
2. San Fernando Valley, CA | 5,799 | $1,072,696 |
3. Victorville-hesperia, CA | 4,257 | $329,630 |
4. San Diego, CA | 3,778 | $1,161,052 |
5. North Antelope Valley, CA | 3,751 | $217,297 |
6. Cathedral City-palm Desert, CA | 3,093 | $611,237 |
7. East Kern, CA | 2,701 | $98,794 |
8. Anaheim-santa Ana-garden Grove, CA | 2,678 | $935,074 |
9. Twentynine Palms-yucca Valley, CA | 2,471 | $232,961 |
10. Bakersfield, CA | 2,383 | $438,985 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.