Sort:
-Beds
0Baths
42.93Acres
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,251Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
4Baths
3,493Sq Ft
3Beds
3Baths
3,673Sq Ft
0Beds
0Baths
N/ASq Ft
3Beds
4Baths
2,859Sq Ft
4Beds
3Baths
1,866Sq Ft
12Beds
8Baths
7,300Sq Ft
0Beds
0Baths
N/ASq Ft
0Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,685 | $917,175 |
2. Urban Honolulu, HI | 2,462 | $863,388 |
3. Ewa, HI | 1,131 | $730,640 |
4. Keaau-mountain View, HI | 738 | $283,361 |
5. Kihei, HI | 461 | $1,928,703 |
6. Lahaina, HI | 438 | $1,880,203 |
7. Pahoa-kalapana, HI | 405 | $181,362 |
8. Kau, HI | 399 | $163,852 |
9. North Kona, HI | 368 | $1,470,588 |
10. Kailua Kona, HI | 331 | $1,418,002 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.