409 POHAKULANI ST, HILO, HI 96720
$333,500
2Beds
2Baths
850Sq Ft
Sort:
2Beds
2Baths
850Sq Ft
2Beds
1Baths
695Sq Ft
3Beds
1Baths
1,140Sq Ft
1Beds
1Baths
520Sq Ft
3Beds
3Baths
1,056Sq Ft
3Beds
1Baths
1,176Sq Ft
2Beds
1Baths
960Sq Ft
3Beds
1Baths
1,740Sq Ft
3Beds
3Baths
2,027Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,682 | $920,146 |
2. Urban Honolulu, HI | 2,460 | $866,204 |
3. Ewa, HI | 1,131 | $733,288 |
4. Keaau-mountain View, HI | 741 | $282,229 |
5. Kihei, HI | 462 | $1,930,165 |
6. Lahaina, HI | 439 | $1,876,235 |
7. Pahoa-kalapana, HI | 405 | $181,362 |
8. Kau, HI | 396 | $164,311 |
9. North Kona, HI | 364 | $1,468,621 |
10. Kailua Kona, HI | 327 | $1,415,151 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.