Sort:
3Beds
2Baths
1,628Sq Ft
6Beds
6Baths
6,963Sq Ft
2Beds
3Baths
1,212Sq Ft
2Beds
2Baths
1,593Sq Ft
3Beds
3Baths
1,721Sq Ft
3Beds
3Baths
2,750Sq Ft
5Beds
4Baths
4,029Sq Ft
3Beds
3Baths
1,979Sq Ft
4Beds
3Baths
2,028Sq Ft
5Beds
4Baths
3,163Sq Ft
-Beds
0Baths
0.29Acres
4Beds
2Baths
3,396Sq Ft
5Beds
3Baths
3,340Sq Ft
3Beds
2Baths
2,086Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,685 | $917,175 |
2. Urban Honolulu, HI | 2,462 | $863,388 |
3. Ewa, HI | 1,131 | $730,640 |
4. Keaau-mountain View, HI | 738 | $283,361 |
5. Kihei, HI | 461 | $1,928,703 |
6. Lahaina, HI | 438 | $1,880,203 |
7. Pahoa-kalapana, HI | 405 | $181,362 |
8. Kau, HI | 399 | $163,852 |
9. North Kona, HI | 368 | $1,470,588 |
10. Kailua Kona, HI | 331 | $1,418,002 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.