Sort:
3Beds
3Baths
1,677Sq Ft
3Beds
3Baths
1,933Sq Ft
3Beds
4Baths
2,752Sq Ft
3Beds
2Baths
1,430Sq Ft
2Beds
3Baths
1,631Sq Ft
3Beds
3Baths
1,933Sq Ft
3Beds
3Baths
1,222Sq Ft
3Beds
2Baths
1,641Sq Ft
4Beds
6Baths
5,190Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,682 | $920,146 |
2. Urban Honolulu, HI | 2,462 | $863,388 |
3. Ewa, HI | 1,131 | $730,640 |
4. Keaau-mountain View, HI | 738 | $283,361 |
5. Kihei, HI | 462 | $1,930,165 |
6. Lahaina, HI | 439 | $1,876,235 |
7. Pahoa-kalapana, HI | 405 | $181,362 |
8. Kau, HI | 399 | $163,852 |
9. North Kona, HI | 368 | $1,470,588 |
10. Kailua Kona, HI | 327 | $1,415,151 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.