95-061 WAIKALANI DR # F402, MILILANI, HI 96789
$288,000
1Beds
1Baths
607Sq Ft
Sort:
1Beds
1Baths
607Sq Ft
4Beds
2Baths
1,951Sq Ft
2Beds
1Baths
732Sq Ft
2Beds
2Baths
841Sq Ft
2Beds
2Baths
823Sq Ft
2Beds
2Baths
1,034Sq Ft
2Beds
1Baths
818Sq Ft
3Beds
3Baths
1,224Sq Ft
4Beds
2Baths
1,648Sq Ft
6Beds
4Baths
2,719Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,737 | $907,518 |
2. Urban Honolulu, HI | 2,509 | $851,128 |
3. Ewa, HI | 1,156 | $713,828 |
4. Keaau-mountain View, HI | 763 | $281,952 |
5. Kihei, HI | 471 | $1,931,684 |
6. Lahaina, HI | 429 | $1,908,774 |
7. Pahoa-kalapana, HI | 424 | $175,291 |
8. Kau, HI | 422 | $155,768 |
9. North Kona, HI | 374 | $1,479,737 |
10. Kailua Kona, HI | 333 | $1,382,208 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.