16-2114 LILIKOI DR, PAHOA, HI 96778
$399,000
3Beds
2Baths
1,139Sq Ft
Sort:
3Beds
2Baths
1,139Sq Ft
-Beds
0Baths
N/ASq Ft
1Beds
2Baths
795Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
1,056Sq Ft
-Beds
0Baths
N/ASq Ft
1Beds
1Baths
720Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,674 | $919,705 |
2. Urban Honolulu, HI | 2,453 | $865,204 |
3. Ewa, HI | 1,116 | $729,710 |
4. Keaau-mountain View, HI | 736 | $284,266 |
5. Kihei, HI | 454 | $1,938,052 |
6. Lahaina, HI | 430 | $1,907,079 |
7. Kau, HI | 412 | $159,165 |
8. Pahoa-kalapana, HI | 402 | $179,965 |
9. North Kona, HI | 365 | $1,490,771 |
10. Kailua Kona, HI | 326 | $1,429,049 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.