Sort:
5Beds
2Baths
2,477Sq Ft
2Beds
2Baths
957Sq Ft
2Beds
2Baths
1,162Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
8Beds
3Baths
2,844Sq Ft
4Beds
2Baths
1,584Sq Ft
2Beds
1Baths
576Sq Ft
3Beds
2Baths
1,476Sq Ft
3Beds
3Baths
1,858Sq Ft
3Beds
3Baths
1,922Sq Ft
3Beds
3Baths
1,922Sq Ft
6Beds
3Baths
2,898Sq Ft
3Beds
2Baths
1,730Sq Ft
2Beds
1Baths
700Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Boston, MA | 3,480 | $817,236 |
2. Cambridge, MA | 462 | $785,976 |
3. Barnstable Town, MA | 443 | $1,643,564 |
4. South Boston, MA | 363 | $601,664 |
5. Newton, MA | 359 | $1,478,242 |
6. Somerville, MA | 339 | $610,211 |
7. Worcester, MA | 337 | $357,536 |
8. Dorchester, MA | 328 | $294,627 |
9. Brookline, MA | 323 | $1,284,804 |
10. Springfield, MA | 310 | $277,812 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.