Sort:
3Beds
2Baths
1,823Sq Ft
3Beds
3Baths
3,672Sq Ft
2Beds
2Baths
1,250Sq Ft
2Beds
2Baths
1,806Sq Ft
3Beds
2Baths
1,468Sq Ft
2Beds
2Baths
1,280Sq Ft
5Beds
2Baths
1,623Sq Ft
2Beds
2Baths
1,600Sq Ft
3Beds
2Baths
1,177Sq Ft
3Beds
1Baths
1,651Sq Ft
5Beds
4Baths
3,700Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Minneapolis, MN | 1,765 | $424,775 |
2. St. Paul, MN | 936 | $358,492 |
3. Rochester, MN | 814 | $456,410 |
4. Rochester City, MN | 613 | $364,235 |
5. Moorhead, MN | 562 | $275,834 |
6. Moorhead City, MN | 519 | $264,022 |
7. Mankato, MN | 477 | $329,943 |
8. Duluth, MN | 409 | $290,168 |
9. Lakeville, MN | 397 | $553,847 |
10. Woodbury, MN | 387 | $496,913 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.