6256 209TH ST N, FOREST LAKE, MN 55025
$399,900
4Beds
3Baths
2,195Sq Ft
Sort:
4Beds
3Baths
2,195Sq Ft
3Beds
3Baths
2,351Sq Ft
5Beds
4Baths
3,742Sq Ft
1Beds
1Baths
540Sq Ft
4Beds
3Baths
1,493Sq Ft
4Beds
2Baths
1,738Sq Ft
4Beds
3Baths
2,886Sq Ft
3Beds
1Baths
1,118Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
1Baths
1,118Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Minneapolis, MN | 1,683 | $415,386 |
2. St. Paul, MN | 886 | $363,063 |
3. Rochester, MN | 793 | $452,836 |
4. Rochester City, MN | 613 | $364,235 |
5. Moorhead, MN | 543 | $276,428 |
6. Moorhead City, MN | 519 | $264,022 |
7. Mankato, MN | 477 | $331,544 |
8. Duluth, MN | 394 | $288,800 |
9. Woodbury, MN | 373 | $500,766 |
10. Saint Cloud, MN | 371 | $277,885 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.