Sort:
2Beds
1Baths
1,080Sq Ft
5Beds
3Baths
3,060Sq Ft
2Beds
1Baths
1,858Sq Ft
2Beds
2Baths
924Sq Ft
3Beds
2Baths
1,328Sq Ft
3Beds
2Baths
1,440Sq Ft
6Beds
8Baths
4,182Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,824Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,871 | $345,350 |
2. St. Louis, MO | 1,791 | $225,182 |
3. Springfield, MO | 1,328 | $314,065 |
4. Kaw, MO | 1,143 | $355,204 |
5. Columbia, MO | 953 | $315,335 |
6. Branson, MO | 904 | $338,552 |
7. Lees Summit, MO | 847 | $484,368 |
8. Blue, MO | 775 | $200,794 |
9. Saint Charles, MO | 604 | $441,534 |
10. Independence, MO | 603 | $233,861 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.