Sort:
2Beds
1Baths
792Sq Ft
3Beds
2Baths
912Sq Ft
3Beds
3Baths
1,034Sq Ft
3Beds
2Baths
1,310Sq Ft
3Beds
2Baths
1,923Sq Ft
2Beds
1Baths
982Sq Ft
3Beds
1Baths
1,118Sq Ft
2Beds
2Baths
1,205Sq Ft
3Beds
1Baths
1,064Sq Ft
2Beds
1Baths
944Sq Ft
3Beds
2Baths
2,646Sq Ft
2Beds
1Baths
792Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,819 | $338,821 |
2. St. Louis, MO | 1,754 | $222,385 |
3. Springfield, MO | 1,298 | $315,830 |
4. Kaw, MO | 1,111 | $350,308 |
5. Columbia, MO | 946 | $310,949 |
6. Branson, MO | 886 | $343,909 |
7. Lees Summit, MO | 839 | $482,686 |
8. Blue, MO | 771 | $198,287 |
9. Independence, MO | 603 | $230,366 |
10. Saint Charles, MO | 598 | $438,430 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.