Sort:
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,400Sq Ft
3Beds
3Baths
1,388Sq Ft
3Beds
2Baths
1,441Sq Ft
3Beds
3Baths
1,080Sq Ft
3Beds
3Baths
2,417Sq Ft
3Beds
2Baths
1,246Sq Ft
3Beds
2Baths
1,056Sq Ft
4Beds
3Baths
3,360Sq Ft
4Beds
3Baths
3,452Sq Ft
4Beds
3Baths
2,928Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,809 | $339,466 |
2. St. Louis, MO | 1,758 | $220,292 |
3. Springfield, MO | 1,293 | $317,324 |
4. Kaw, MO | 1,109 | $347,525 |
5. Columbia, MO | 944 | $306,465 |
6. Branson, MO | 884 | $342,301 |
7. Lees Summit, MO | 838 | $481,669 |
8. Blue, MO | 763 | $198,103 |
9. Saint Charles, MO | 598 | $441,529 |
10. Independence, MO | 594 | $232,878 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.