Sort:
4Beds
4Baths
1,984Sq Ft
0Beds
0Baths
1,598Sq Ft
3Beds
3Baths
3,213Sq Ft
3Beds
2Baths
1,120Sq Ft
4Beds
3Baths
1,996Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
1Baths
1,073Sq Ft
3Beds
2Baths
1,495Sq Ft
2Beds
1Baths
748Sq Ft
2Beds
1Baths
857Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,819 | $339,892 |
2. St. Louis, MO | 1,761 | $220,900 |
3. Springfield, MO | 1,295 | $313,863 |
4. Kaw, MO | 1,106 | $349,027 |
5. Columbia, MO | 948 | $302,950 |
6. Branson, MO | 883 | $342,800 |
7. Lees Summit, MO | 838 | $481,538 |
8. Blue, MO | 774 | $197,195 |
9. Saint Charles, MO | 600 | $440,247 |
10. Independence, MO | 598 | $232,153 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.