1 CLEMENCE LN, JOHNSTON, RI 02919
$539,900
3Beds
2Baths
2,292Sq Ft
Sort:
3Beds
2Baths
2,292Sq Ft
3Beds
2Baths
1,528Sq Ft
3Beds
3Baths
2,088Sq Ft
3Beds
3Baths
1,998Sq Ft
3Beds
2Baths
1,898Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,920Sq Ft
2Beds
1Baths
1,116Sq Ft
3Beds
2Baths
2,166Sq Ft
3Beds
3Baths
1,994Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Providence, RI | 660 | $453,507 |
2. Newport, RI | 423 | $416,027 |
3. Warwick, RI | 278 | $434,036 |
4. Cranston, RI | 276 | $491,089 |
5. Pawtucket, RI | 177 | $352,419 |
6. Coventry, RI | 176 | $478,184 |
7. Woonsocket, RI | 175 | $396,965 |
8. South Kingstown, RI | 151 | $816,375 |
9. West Warwick, RI | 143 | $375,961 |
10. Wakefield, RI | 140 | $845,144 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.