Sort:
3Beds
3Baths
1,499Sq Ft
3Beds
2Baths
1,344Sq Ft
4Beds
2Baths
1,890Sq Ft
2Beds
2Baths
924Sq Ft
4Beds
3Baths
2,321Sq Ft
3Beds
3Baths
1,979Sq Ft
3Beds
2Baths
1,800Sq Ft
4Beds
3Baths
2,313Sq Ft
2Beds
2Baths
1,344Sq Ft
3Beds
2Baths
1,170Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,168 | $974,883 |
2. Seattle East, WA | 2,178 | $1,591,022 |
3. Spokane, WA | 2,016 | $491,987 |
4. Vancouver, WA | 1,586 | $617,174 |
5. Tacoma, WA | 1,206 | $599,203 |
6. Puyallup, WA | 683 | $625,410 |
7. Kennewick, WA | 606 | $492,177 |
8. Yakima, WA | 589 | $384,858 |
9. Bellingham, WA | 565 | $789,636 |
10. Sequim, WA | 558 | $549,759 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.