Sort:
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,299 | $979,098 |
2. Seattle East, WA | 2,281 | $1,583,480 |
3. Spokane, WA | 2,094 | $490,752 |
4. Vancouver, WA | 1,632 | $614,599 |
5. Tacoma, WA | 1,271 | $598,088 |
6. Puyallup, WA | 694 | $629,653 |
7. Kennewick, WA | 619 | $496,854 |
8. Yakima, WA | 614 | $388,941 |
9. Bellingham, WA | 584 | $793,653 |
10. Sequim, WA | 583 | $557,157 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.