Sort:
4Beds
2Baths
N/ASq Ft
2Beds
2Baths
956Sq Ft
2Beds
2Baths
1,266Sq Ft
3Beds
2Baths
1,408Sq Ft
2Beds
2Baths
1,614Sq Ft
3Beds
2Baths
N/ASq Ft
2Beds
2Baths
1,196Sq Ft
3Beds
4Baths
1,890Sq Ft
3Beds
3Baths
1,068Sq Ft
3Beds
2Baths
1,141Sq Ft
3Beds
2Baths
884Sq Ft
2Beds
2Baths
1,049Sq Ft
2Beds
2Baths
N/ASq Ft
3Beds
2Baths
2,061Sq Ft
4Beds
3Baths
2,520Sq Ft
2Beds
2Baths
1,505Sq Ft
2Beds
2Baths
1,631Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $350,922 |
3. Lexington, KY | 1,102 | $474,663 |
4. Lexington-fayette, KY | 1,088 | $473,372 |
5. Bowling Green, KY | 935 | $362,017 |
6. Georgetown, KY | 564 | $377,986 |
7. Richmond, KY | 484 | $275,682 |
8. Somerset, KY | 438 | $235,996 |
9. Newport-fort Thomas, KY | 421 | $422,413 |
10. Elizabethtown, KY | 409 | $320,074 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.