Sort:
3Beds
2Baths
1,564Sq Ft
4Beds
2Baths
1,877Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,460Sq Ft
4Beds
4Baths
4,575Sq Ft
4Beds
4Baths
4,840Sq Ft
3Beds
3Baths
2,270Sq Ft
3Beds
4Baths
2,556Sq Ft
4Beds
3Baths
2,100Sq Ft
5Beds
4Baths
2,801Sq Ft
3Beds
4Baths
2,548Sq Ft
4Beds
3Baths
2,896Sq Ft
4Beds
3Baths
2,100Sq Ft
4Beds
3Baths
2,510Sq Ft
4Beds
3Baths
1,722Sq Ft
4Beds
4Baths
2,723Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $350,922 |
3. Lexington, KY | 1,102 | $474,663 |
4. Lexington-fayette, KY | 1,088 | $473,372 |
5. Bowling Green, KY | 935 | $362,017 |
6. Georgetown, KY | 564 | $377,986 |
7. Richmond, KY | 484 | $275,682 |
8. Somerset, KY | 438 | $235,996 |
9. Newport-fort Thomas, KY | 421 | $422,413 |
10. Elizabethtown, KY | 409 | $320,074 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.