853 HARROD BRANCH RD, LONDON, KY 40741
$360,000
3Beds
2Baths
1,568Sq Ft
Sort:
3Beds
2Baths
1,568Sq Ft
2Beds
2Baths
840Sq Ft
4Beds
4Baths
2,800Sq Ft
3Beds
2Baths
1,153Sq Ft
3Beds
2Baths
1,784Sq Ft
3Beds
2Baths
1,750Sq Ft
3Beds
2Baths
1,536Sq Ft
3Beds
2Baths
980Sq Ft
3Beds
2Baths
1,568Sq Ft
-Beds
0Baths
6.06Acres
3Beds
2Baths
1,488Sq Ft
3Beds
2Baths
1,792Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,586 | $350,334 |
3. Lexington, KY | 1,102 | $474,471 |
4. Lexington-fayette, KY | 1,089 | $472,875 |
5. Bowling Green, KY | 934 | $362,212 |
6. Georgetown, KY | 560 | $378,539 |
7. Richmond, KY | 484 | $275,903 |
8. Somerset, KY | 439 | $235,842 |
9. Newport-fort Thomas, KY | 418 | $420,087 |
10. Elizabethtown, KY | 410 | $320,148 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.