6004 MIDDLEROSE CIR, LOUISVILLE, KY 40272
$274,900
3Beds
3Baths
1,999Sq Ft
Sort:
3Beds
3Baths
1,999Sq Ft
2Beds
2Baths
1,471Sq Ft
3Beds
2Baths
1,475Sq Ft
4Beds
1Baths
1,016Sq Ft
4Beds
2Baths
1,302Sq Ft
4Beds
4Baths
3,370Sq Ft
3Beds
1Baths
1,038Sq Ft
3Beds
3Baths
2,100Sq Ft
3Beds
3Baths
3,090Sq Ft
3Beds
2Baths
1,144Sq Ft
3Beds
1Baths
925Sq Ft
3Beds
2Baths
1,338Sq Ft
2Beds
1Baths
825Sq Ft
2Beds
2Baths
1,850Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $350,922 |
3. Lexington, KY | 1,102 | $474,663 |
4. Lexington-fayette, KY | 1,088 | $473,372 |
5. Bowling Green, KY | 935 | $362,017 |
6. Georgetown, KY | 564 | $377,986 |
7. Richmond, KY | 484 | $275,682 |
8. Somerset, KY | 438 | $235,996 |
9. Newport-fort Thomas, KY | 421 | $422,413 |
10. Elizabethtown, KY | 409 | $320,074 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.