Sort:
3Beds
3Baths
2,201Sq Ft
4Beds
4Baths
3,886Sq Ft
5Beds
5Baths
3,469Sq Ft
3Beds
2Baths
1,399Sq Ft
2Beds
2Baths
1,641Sq Ft
-Beds
0Baths
3,414Sq Ft
3Beds
2Baths
2,786Sq Ft
-Beds
0Baths
3,394Sq Ft
3Beds
4Baths
2,967Sq Ft
4Beds
6Baths
4,675Sq Ft
2Beds
2Baths
1,482Sq Ft
3Beds
2Baths
1,988Sq Ft
4Beds
4Baths
2,945Sq Ft
2Beds
2Baths
1,089Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $350,922 |
3. Lexington, KY | 1,102 | $474,663 |
4. Lexington-fayette, KY | 1,088 | $473,372 |
5. Bowling Green, KY | 935 | $362,017 |
6. Georgetown, KY | 564 | $377,986 |
7. Richmond, KY | 484 | $275,682 |
8. Somerset, KY | 438 | $235,996 |
9. Newport-fort Thomas, KY | 421 | $422,413 |
10. Elizabethtown, KY | 409 | $320,074 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.