Sort:
3Beds
1Baths
1,050Sq Ft
3Beds
2Baths
1,200Sq Ft
0Beds
0Baths
1,100Sq Ft
3Beds
3Baths
1,616Sq Ft
2Beds
1Baths
775Sq Ft
3Beds
3Baths
1,616Sq Ft
3Beds
3Baths
1,616Sq Ft
3Beds
3Baths
1,616Sq Ft
3Beds
2Baths
1,455Sq Ft
3Beds
2Baths
1,264Sq Ft
3Beds
3Baths
3,258Sq Ft
3Beds
3Baths
3,258Sq Ft
3Beds
1Baths
1,224Sq Ft
4Beds
3Baths
1,985Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,601 | $346,483 |
3. Lexington, KY | 1,108 | $476,017 |
4. Lexington-fayette, KY | 1,094 | $474,748 |
5. Bowling Green, KY | 930 | $362,192 |
6. Georgetown, KY | 549 | $382,096 |
7. Richmond, KY | 486 | $277,143 |
8. Somerset, KY | 433 | $244,356 |
9. Newport-fort Thomas, KY | 413 | $428,268 |
10. Elizabethtown, KY | 409 | $325,899 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.