Sort:
5Beds
5Baths
5,425Sq Ft
4Beds
2Baths
2,350Sq Ft
3Beds
1Baths
1,029Sq Ft
6Beds
5Baths
5,609Sq Ft
3Beds
1Baths
1,513Sq Ft
3Beds
1Baths
1,188Sq Ft
3Beds
1Baths
1,572Sq Ft
3Beds
2Baths
2,167Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $350,922 |
3. Lexington, KY | 1,102 | $474,663 |
4. Lexington-fayette, KY | 1,088 | $473,372 |
5. Bowling Green, KY | 935 | $362,017 |
6. Georgetown, KY | 564 | $377,986 |
7. Richmond, KY | 484 | $275,682 |
8. Somerset, KY | 438 | $235,996 |
9. Newport-fort Thomas, KY | 421 | $422,413 |
10. Elizabethtown, KY | 409 | $320,074 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.