Sort:
3Beds
3Baths
1,950Sq Ft
-Beds
0Baths
N/ASq Ft
5Beds
3Baths
3,467Sq Ft
3Beds
2Baths
1,702Sq Ft
4Beds
3Baths
3,456Sq Ft
3Beds
2Baths
1,343Sq Ft
3Beds
2Baths
2,169Sq Ft
3Beds
2Baths
1,492Sq Ft
3Beds
2Baths
1,511Sq Ft
3Beds
2Baths
1,800Sq Ft
3Beds
1Baths
1,700Sq Ft
6Beds
3Baths
3,700Sq Ft
5Beds
3Baths
2,430Sq Ft
3Beds
2Baths
1,500Sq Ft
3Beds
3Baths
2,220Sq Ft
3Beds
3Baths
2,400Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $350,922 |
3. Lexington, KY | 1,102 | $474,663 |
4. Lexington-fayette, KY | 1,088 | $473,372 |
5. Bowling Green, KY | 935 | $362,017 |
6. Georgetown, KY | 564 | $377,986 |
7. Richmond, KY | 484 | $275,682 |
8. Somerset, KY | 438 | $235,996 |
9. Newport-fort Thomas, KY | 421 | $422,413 |
10. Elizabethtown, KY | 409 | $320,074 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.