Sort:
2Beds
1Baths
N/ASq Ft
2Beds
3Baths
1,886Sq Ft
3Beds
3Baths
2,459Sq Ft
3Beds
4Baths
800Sq Ft
3Beds
2Baths
N/ASq Ft
2Beds
4Baths
2,000Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
4Baths
2,935Sq Ft
3Beds
3Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,586 | $350,334 |
3. Lexington, KY | 1,102 | $474,471 |
4. Lexington-fayette, KY | 1,089 | $472,875 |
5. Bowling Green, KY | 934 | $362,212 |
6. Georgetown, KY | 560 | $378,539 |
7. Richmond, KY | 484 | $275,903 |
8. Somerset, KY | 439 | $235,842 |
9. Newport-fort Thomas, KY | 418 | $420,087 |
10. Elizabethtown, KY | 410 | $320,148 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.