22 MOODY LN # 22, WEST NEWBURY, MA 01985
$865,000
2Beds
3Baths
2,789Sq Ft
Sort:
2Beds
3Baths
2,789Sq Ft
2Beds
3Baths
2,789Sq Ft
3Beds
3Baths
1,480Sq Ft
4Beds
3Baths
2,837Sq Ft
4Beds
3Baths
2,837Sq Ft
5Beds
4Baths
5,120Sq Ft
4Beds
3Baths
3,618Sq Ft
3Beds
3Baths
2,481Sq Ft
3Beds
3Baths
4,021Sq Ft
3Beds
4Baths
4,057Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,188Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Boston, MA | 3,197 | $809,032 |
2. Cambridge, MA | 432 | $811,706 |
3. Barnstable Town, MA | 428 | $1,653,971 |
4. South Boston, MA | 322 | $619,046 |
5. Worcester, MA | 321 | $357,093 |
6. Newton, MA | 320 | $1,495,952 |
7. Dorchester, MA | 317 | $310,046 |
8. Brookline, MA | 307 | $1,272,330 |
9. Springfield, MA | 305 | $278,871 |
10. Somerville, MA | 303 | $581,681 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.