27 AMESBURY ST, WORCESTER, MA 01605
$420,000
2Beds
2Baths
1,642Sq Ft
Sort:
2Beds
2Baths
1,642Sq Ft
7Beds
5Baths
3,397Sq Ft
9Beds
3Baths
4,914Sq Ft
12Beds
4Baths
5,688Sq Ft
2Beds
1Baths
1,138Sq Ft
2Beds
2Baths
1,333Sq Ft
3Beds
3Baths
1,748Sq Ft
4Beds
3Baths
2,064Sq Ft
3Beds
2Baths
1,240Sq Ft
9Beds
3Baths
4,152Sq Ft
3Beds
3Baths
2,142Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Boston, MA | 3,197 | $809,032 |
2. Cambridge, MA | 432 | $811,706 |
3. Barnstable Town, MA | 428 | $1,653,971 |
4. South Boston, MA | 322 | $619,046 |
5. Worcester, MA | 321 | $357,093 |
6. Newton, MA | 320 | $1,495,952 |
7. Dorchester, MA | 317 | $310,046 |
8. Brookline, MA | 307 | $1,272,330 |
9. Springfield, MA | 305 | $278,871 |
10. Somerville, MA | 303 | $581,681 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.