10402 VOGEL PL, KENSINGTON, MD 20895
$1,899,000
5Beds
5Baths
4,663Sq Ft
Sort:
5Beds
5Baths
4,663Sq Ft
3Beds
2Baths
1,942Sq Ft
4Beds
4Baths
2,937Sq Ft
5Beds
4Baths
3,568Sq Ft
3Beds
1Baths
1,748Sq Ft
3Beds
2Baths
1,443Sq Ft
3Beds
2Baths
2,650Sq Ft
5Beds
5Baths
4,416Sq Ft
4Beds
3Baths
2,170Sq Ft
1Beds
1Baths
754Sq Ft
8Beds
7Baths
5,931Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 4,030 | $204,950 |
2. Frederick, MD | 689 | $402,812 |
3. Silver Spring, MD | 626 | $448,288 |
4. District 7 Ocean City, MD | 562 | $514,198 |
5. Ocean City, MD | 556 | $512,436 |
6. Hagerstown, MD | 460 | $309,469 |
7. Rockville, MD | 452 | $397,029 |
8. Bowie, MD | 437 | $476,187 |
9. District 6 Waldorf, MD | 426 | $392,059 |
10. Upper Marlboro, MD | 405 | $434,280 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.