Sort:
4Beds
4Baths
2,968Sq Ft
3Beds
4Baths
1,848Sq Ft
5Beds
5Baths
5,311Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
3,861Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,122Sq Ft
3Beds
2Baths
2,148Sq Ft
6Beds
6Baths
5,093Sq Ft
3Beds
3Baths
2,410Sq Ft
4Beds
3Baths
2,140Sq Ft
4Beds
3Baths
2,007Sq Ft
4Beds
5Baths
3,000Sq Ft
4Beds
4Baths
2,859Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 4,030 | $204,950 |
2. Frederick, MD | 689 | $402,812 |
3. Silver Spring, MD | 626 | $448,288 |
4. District 7 Ocean City, MD | 562 | $514,198 |
5. Ocean City, MD | 556 | $512,436 |
6. Hagerstown, MD | 460 | $309,469 |
7. Rockville, MD | 452 | $397,029 |
8. Bowie, MD | 437 | $476,187 |
9. District 6 Waldorf, MD | 426 | $392,059 |
10. Upper Marlboro, MD | 405 | $434,280 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.