9508 RILEY RD, SILVER SPRING, MD 20910
$700,000
4Beds
3Baths
2,132Sq Ft
Sort:
4Beds
3Baths
2,132Sq Ft
5Beds
4Baths
2,100Sq Ft
3Beds
2Baths
1,300Sq Ft
4Beds
2Baths
1,419Sq Ft
1Beds
1Baths
804Sq Ft
2Beds
1Baths
978Sq Ft
4Beds
2Baths
2,152Sq Ft
2Beds
2Baths
804Sq Ft
1Beds
1Baths
819Sq Ft
2Beds
2Baths
1,060Sq Ft
1Beds
1Baths
689Sq Ft
4Beds
4Baths
2,965Sq Ft
2Beds
2Baths
1,144Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 4,177 | $205,328 |
2. Frederick, MD | 713 | $407,375 |
3. Silver Spring, MD | 660 | $436,788 |
4. District 7 Ocean City, MD | 588 | $521,242 |
5. Ocean City, MD | 582 | $518,958 |
6. Rockville, MD | 478 | $397,810 |
7. Hagerstown, MD | 467 | $305,995 |
8. Bowie, MD | 434 | $459,726 |
9. Upper Marlboro, MD | 418 | $423,328 |
10. District 6 Waldorf, MD | 415 | $398,642 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.