210 LONGFELLOW ST NE, MINNEAPOLIS, MN 55432
$350,000
3Beds
2Baths
1,832Sq Ft
Sort:
3Beds
2Baths
1,832Sq Ft
4Beds
2Baths
2,731Sq Ft
3Beds
2Baths
1,770Sq Ft
0Beds
1Baths
510Sq Ft
3Beds
1Baths
1,008Sq Ft
4Beds
4Baths
2,432Sq Ft
4Beds
2Baths
1,606Sq Ft
3Beds
3Baths
1,804Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Minneapolis, MN | 1,716 | $418,056 |
2. St. Paul, MN | 907 | $360,380 |
3. Rochester, MN | 799 | $453,386 |
4. Rochester City, MN | 613 | $364,235 |
5. Moorhead, MN | 554 | $276,222 |
6. Moorhead City, MN | 519 | $264,022 |
7. Mankato, MN | 476 | $333,037 |
8. Duluth, MN | 391 | $289,382 |
9. Saint Cloud, MN | 373 | $277,278 |
10. Lakeville, MN | 371 | $555,758 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.