Sort:
3Beds
4Baths
2,376Sq Ft
4Beds
3Baths
2,594Sq Ft
2Beds
2Baths
1,764Sq Ft
2Beds
2Baths
892Sq Ft
3Beds
3Baths
1,931Sq Ft
2Beds
3Baths
1,600Sq Ft
4Beds
4Baths
2,694Sq Ft
3Beds
2Baths
2,034Sq Ft
3Beds
2Baths
1,771Sq Ft
5Beds
5Baths
5,748Sq Ft
2Beds
1Baths
952Sq Ft
4Beds
3Baths
2,460Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.