1901 ADAMS RD, BARNHART, MO 63012
$849,000
4Beds
4Baths
3,883Sq Ft
Sort:
4Beds
4Baths
3,883Sq Ft
-Beds
0Baths
1,260Sq Ft
3Beds
2Baths
1,336Sq Ft
4Beds
3Baths
1,700Sq Ft
3Beds
1Baths
1,040Sq Ft
3Beds
2Baths
2,106Sq Ft
4Beds
2Baths
1,626Sq Ft
3Beds
2Baths
1,107Sq Ft
3Beds
2Baths
2,016Sq Ft
3Beds
3Baths
1,320Sq Ft
6Beds
6Baths
7,088Sq Ft
2Beds
2Baths
1,140Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.