Sort:
5Beds
5Baths
3,365Sq Ft
3Beds
2Baths
1,361Sq Ft
3Beds
2Baths
1,802Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
2,820Sq Ft
4Beds
2Baths
2,660Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,428Sq Ft
3Beds
2Baths
1,697Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,819 | $339,892 |
2. St. Louis, MO | 1,761 | $221,559 |
3. Springfield, MO | 1,295 | $313,863 |
4. Kaw, MO | 1,108 | $349,007 |
5. Columbia, MO | 947 | $310,819 |
6. Branson, MO | 883 | $342,800 |
7. Lees Summit, MO | 838 | $481,538 |
8. Blue, MO | 769 | $197,408 |
9. Independence, MO | 598 | $232,153 |
10. Saint Charles, MO | 598 | $440,444 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.