Sort:
-Beds
0Baths
N/ASq Ft
3Beds
1Baths
1,100Sq Ft
5Beds
3Baths
2,748Sq Ft
3Beds
3Baths
2,225Sq Ft
5Beds
4Baths
4,300Sq Ft
3Beds
2Baths
1,895Sq Ft
3Beds
1Baths
1,152Sq Ft
5Beds
4Baths
3,625Sq Ft
4Beds
4Baths
2,509Sq Ft
4Beds
4Baths
2,509Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,808 | $338,879 |
2. St. Louis, MO | 1,757 | $221,303 |
3. Springfield, MO | 1,287 | $317,395 |
4. Kaw, MO | 1,105 | $346,818 |
5. Columbia, MO | 951 | $302,897 |
6. Branson, MO | 882 | $341,383 |
7. Lees Summit, MO | 835 | $482,058 |
8. Blue, MO | 759 | $198,609 |
9. Saint Charles, MO | 593 | $437,866 |
10. Independence, MO | 589 | $233,715 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.