Sort:
3Beds
2Baths
1,936Sq Ft
4Beds
5Baths
5,116Sq Ft
3Beds
2Baths
2,304Sq Ft
3Beds
4Baths
3,492Sq Ft
3Beds
2Baths
1,378Sq Ft
5Beds
7Baths
7,474Sq Ft
3Beds
2Baths
1,916Sq Ft
4Beds
3Baths
2,744Sq Ft
5Beds
4Baths
3,483Sq Ft
5Beds
5Baths
4,358Sq Ft
4Beds
4Baths
2,700Sq Ft
4Beds
5Baths
3,477Sq Ft
4Beds
5Baths
3,593Sq Ft
4Beds
4Baths
3,448Sq Ft
3Beds
2Baths
1,536Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.