Sort:
3Beds
3Baths
2,143Sq Ft
4Beds
3Baths
1,448Sq Ft
4Beds
3Baths
2,350Sq Ft
3Beds
3Baths
1,680Sq Ft
3Beds
2Baths
1,414Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
6Beds
4Baths
2,946Sq Ft
3Beds
2Baths
1,928Sq Ft
5Beds
5Baths
3,419Sq Ft
4Beds
4Baths
3,730Sq Ft
4Beds
3Baths
3,024Sq Ft
5Beds
4Baths
2,771Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,819 | $339,892 |
2. St. Louis, MO | 1,761 | $221,559 |
3. Springfield, MO | 1,295 | $313,863 |
4. Kaw, MO | 1,108 | $349,007 |
5. Columbia, MO | 947 | $310,819 |
6. Branson, MO | 883 | $342,800 |
7. Lees Summit, MO | 838 | $481,538 |
8. Blue, MO | 769 | $197,408 |
9. Saint Charles, MO | 598 | $440,444 |
10. Independence, MO | 598 | $232,153 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.