Sort:
3Beds
2Baths
1,495Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
1,362Sq Ft
1Beds
1Baths
1,083Sq Ft
1Beds
1Baths
1,083Sq Ft
3Beds
2Baths
1,693Sq Ft
3Beds
2Baths
1,693Sq Ft
3Beds
3Baths
1,176Sq Ft
3Beds
3Baths
2,352Sq Ft
2Beds
2Baths
1,064Sq Ft
-Beds
0Baths
N/ASq Ft
5Beds
4Baths
3,645Sq Ft
5Beds
4Baths
3,750Sq Ft
4Beds
3Baths
2,186Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.