Sort:
2Beds
2Baths
1,231Sq Ft
2Beds
2Baths
1,303Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,030Sq Ft
3Beds
3Baths
1,900Sq Ft
6Beds
3Baths
4,122Sq Ft
1Beds
1Baths
1,359Sq Ft
2Beds
3Baths
1,797Sq Ft
3Beds
2Baths
1,598Sq Ft
4Beds
3Baths
2,599Sq Ft
4Beds
3Baths
2,280Sq Ft
3Beds
3Baths
3,776Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.