Sort:
3Beds
2Baths
1,562Sq Ft
3Beds
2Baths
1,562Sq Ft
2Beds
1Baths
920Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,588Sq Ft
3Beds
1Baths
1,113Sq Ft
2Beds
2Baths
1,214Sq Ft
4Beds
2Baths
1,320Sq Ft
2Beds
1Baths
688Sq Ft
4Beds
2Baths
1,940Sq Ft
2Beds
1Baths
800Sq Ft
2Beds
2Baths
1,222Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.