Sort:
3Beds
3Baths
2,000Sq Ft
2Beds
1Baths
1,118Sq Ft
2Beds
3Baths
912Sq Ft
2Beds
1Baths
792Sq Ft
2Beds
1Baths
1,037Sq Ft
4Beds
2Baths
1,676Sq Ft
3Beds
2Baths
1,240Sq Ft
3Beds
1Baths
1,305Sq Ft
3Beds
1Baths
1,436Sq Ft
3Beds
2Baths
924Sq Ft
2Beds
1Baths
1,199Sq Ft
2Beds
3Baths
912Sq Ft
2Beds
2Baths
894Sq Ft
2Beds
1Baths
1,488Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,819 | $339,892 |
2. St. Louis, MO | 1,761 | $221,559 |
3. Springfield, MO | 1,295 | $313,863 |
4. Kaw, MO | 1,108 | $349,007 |
5. Columbia, MO | 947 | $310,819 |
6. Branson, MO | 883 | $342,800 |
7. Lees Summit, MO | 838 | $481,538 |
8. Blue, MO | 769 | $197,408 |
9. Saint Charles, MO | 598 | $440,444 |
10. Independence, MO | 598 | $232,153 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.