Sort:
3Beds
5Baths
3,428Sq Ft
1Beds
2Baths
1,090Sq Ft
3Beds
3Baths
2,430Sq Ft
-Beds
0Baths
4,480Sq Ft
3Beds
3Baths
1,583Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,620Sq Ft
1Beds
1Baths
750Sq Ft
2Beds
2Baths
1,605Sq Ft
2Beds
3Baths
2,932Sq Ft
3Beds
3Baths
1,560Sq Ft
2Beds
2Baths
1,960Sq Ft
2Beds
3Baths
2,932Sq Ft
3Beds
4Baths
3,574Sq Ft
2Beds
1Baths
989Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.